Evénements
Trialog est régulièrement impliqué dans des présentations (webinaires, workshops) ou des documents.
2022
Name | Date | Location | Link |
RESONANCE Project | 14 February 2023 | Helsinki, Finland | Post |
PARMENIDES Project | 23 January 2023 | Vienna, Austria | Post |
Public Key Infrastructure (PKI) Interoperability demos for the E-mobility use case | 23 November 2022 | Arnhem, The Netherlands | Post |
BDVA – Big Data Value Association (European Big Data Value Forum) | 21 – 23 November 2022 | Prague, Czech Republic | Post Presentation Presentation |
Sessions of ISO 15118 Plug&Charge Ecosystem PKI Demonstration | 15 November 2022 | Arnhem, The Netherlands | Post |
Enlit Europe | 29 November – 1 December | Frankfurt, Germany | Post Post Link |
Report prepared for AIOTI on IoT and Edge computing as an enabling technology for the data space | October 2022 | Online | Full report Antonio Kung’s report |
5th Consortium Meeting of the European project MAESHA | 14 – 17 November 2022 | Mayotte, France | Post Other |
Plenary Meeting ENERSHARE | 09 November 2022 | Online | Post |
OCPP 1.6 and 2.0.1 Plugfest | 09 – 10 November 2022 | Arnhem, The Netherlands | Post Post |
5th Consortium Meeting of the H2020 SENDER European Project | 03 – 04 November 2022 | Paris, France | Post |
OPENDEI.eu Final Event | 27 October 2022 | Brussels, Belgium | Post Video |
SCALE Project (Smart Charging Alignment for Europe) Horizon Europe Project | 12-13 September 2022 | Arnhem, The Netherlands | Post |
Webinar on “How to realise G3-PLC smart meter interoperability in the field” | 14 September 2022 | Online | Post Register |
Review Meeting of the European project H2020 MAESHA | 06 July 2022 | Berlin, Germany | Post |
vTestival | 05 July 2022 | Stuttgart, Germany | Post |
CharIN Testival Europe 2022 | 29 June – 1st July 2022 | Zielona Gora, Poland | Post Video Video |
EU Blockchain Observatory and Forum Blockchain Application in the Energy Sector: Status of R&D and Innovation in Europe | 29 June 2022 | Online | Agenda Video |
GIFT-MAESHA Round-table: Flexibility use-cases for decarbonising the energy mix of geographical islands | 29 June 2022 | Online | Register Video |
IoT Week 2022: Panel “Data spaces: common data models for energy, home and mobility“ Panel “IoT and Edge Computing Standardisation in the context of Data Spaces” Panel “Energy Architectures in Data Exchange Frameworks“ | 20-23 June 2022 | Dublin, Ireland | Panel 1 Panel 2 Panel 3 Presentations |
Energica Project | 20 – 22 June 2022 | Nairobi (Kenya) | Post |
GIFT-MAESHA Round-table: Flexibility use-cases for decarbonising the energy mix of geographical islands | 15 June 2022 | Online | Register Video |
Electric Vehicle Symposium 35 (EVS35) | 11-15 June 2022 | Oslo, Norway | Website Post |
AFNeT Standards Days | 11-12 May 2022 | Online | Website Presentation |
OCPP 1.6 and 2.0.1 Plugfest | 9-10 June 2022 | Arnhem, The Netherlands | Post |
ISO/IEC webinar on IoT and Digital Twin standardisation | 26-28 April 2022 | Online | Agenda Blog |
Plenary Session of the aVEnir Project | 13 April 2022 | Renault Technocentre, Versailles | Link Post Post |
BRIDGE General Assembly | 22-24 March 2022 | Online | Agenda |
Digitalisation of the energy system – Best practice for energy data sharing | 16 February 2022 | Online | Website Post Video |
FlexCommunity – It’s all about flexbilities: FlexCommunity kick-off | 02 February 2022 | Online | Website |
2021
Name | Date | Location | Link |
StandICT – 6th “Walk & Talk” – Webinar on Digital Twins : Evolving Global Standards | 16 December 2021 | Online | Website |
Cloud Expo Europe – Cloud Standardisation and Open-Source for a Robust Digital Cloud Landscape | 08 December 2021 | Online | Website |
Enlit Europe – EU Projects Zone hub sessions on: – Interoperability and data exchange to support digitalisation – Network code on cyber-security in energy | 01 December 2021 | Milan, Italy | Website Video Website Video |
Enlit Europe – Hub session on Energy data spaces Presentation on BRIDGE Data Management WG activities to enable interoperability | 30 November 2021 | Milan, Italy | Website Video |
Think Smartgrids – Round table on Flexibility for Power Systems, the backbone of the energy transition | 29 November 2021 | Milan, Italy | Website |
ComForEn 2021 – EV-based flexibility for grid operators | 22 November 2021 | Online | Website Proceedings |
IMT VP-IP Chair – Workshop on the privacy impact assessment of connected vehicles | 18 November 2021 | Online | Website |
ISO/IEC JTC 1/SC 41/AG27 – Workshop on digital twin concepts | 16-28 September 2021 | Online | Interview |
IoT and Edge Computing Research and Standardization Convergence | 15 September 2021 | Online | Website |
IoT Week 2021 – Security and privacy threaths in a hyper connected world | 01 September 2021 | Online | Website |
Enlit Europe – Enlit Europe Projects Series: Digitalisation for climate neutrality | 06 July 2021 | Online | Website Video |
IEEE 7th World Forum on Internet of Things: SAREF-Compliant Knowledge Discovery for Semantic Energy and Grid Interoperability | 28 June 2021 | Online | Post |
IEEE 7th World Forum on Internet of Things: European IoT Research and Large Scale Pilots – Lessons Learned and Future Research Perspectives | 22 June 2021 | Online | Post Website |
Trust List demonstration for Plug and Charge | 2 June 2021 | Online | Post Website |
ETIP SNET 11th Regional Workshop – Panel on Digitalisation: Managing energy data and Cyber security | 21 Avril 2021 | Online | Agenda Vidéo |
G3-PLC Alliance – Webinar on “How does G3 PLC Hybrid PLC&RF communication work?“ | 6 April 2021 | Online | Vidéo |
BRIDGE webinar on EU data exchange reference architecture for energy | 26 March 2021 | Online | Post Website |
BRIDGE General Assembly | 2 – 4 March 2021 | Online | Post Website |
Enlit Europe: Renewable energies and the challenge of grid integration | 26 January 2021 | Online | Website Video |
2020
Name | Date | Location | Link |
CyberSec4Europe Insight webinars: Integrating an ecosystem perspective in cybersecurity standards | 18 December 2020 | Online | Website Recording |
Policy Webinar on Digitalisation in the Energy Sector: Thermal Energy contribution to the Green Deal | 29 October 2020 | Online | Website Recording |
GDPR Cluster Cybersecurity month webinar | 27 October 2020 | Online | Recording |
EclipseCon 2020 | 22 October 2020 | Online | Website |
NGIoT Webinar: Integrating privacy in the IoT ecosystem | 10 April 2020 | Online | Website Recording |
Navigating IoT Architectures and Standards Days | 19 – 21 February 2020 | Brussels, Belgium | Website |
BRIDGE General Assembly | 11 – 12 February 2020 | Brussels, Belgium | Website |
CPDP conference: Data protection and artificial intelligence | 22 – 24 January 2020 | Brussels, Belgium | Website |
CSCC20 conference | 22 – 23 January 2020 | Brussels, Belgium | Website |
2019
Name | Date | Location | Link |
StandICT.Eu: Reflections & Sustainability | 05 December 2019 | Brussels, Belgium | Post |
Interflex closing event | 28 November 2019 | Paris, France | Website Video |
EUW 2019: Success Stories of the Energy Transition | 14 November 2019 | Paris, France | Press release |
EUW 2019 | 12 – 14 November 2019 | Paris, France | Post |
JTC1/SC27 WGs meetings | 18 October 2019 | Paris, France | Post |
Conference Think smartgrid: E-mobility | 12 September 2019 | Paris, France | Post |
International workshop data protection in real-time | 9 – 10 September 2019 | Oxford University, United Kingdom | Website |
Webinar: Impact of AI on privacy | 18 July 2019 | Online | Website Presentation |
GIFT project plenary meeting | 03 July 2019 | Harstad, Norway | Website |
ISEFI 2019 | 02 July 2019 | Montrouge, France | Website |
EV smart energy station inauguration | 26 June 2019 | Renault technocentre, France | Article |
GGIP Interoperability Testing Days | 25 June 2019 | Post | |
G3-PLC Alliance General Assembly | 04 June 2019 | Madrid, Spain | |
EVS32 19 | 19 – 22 May 2019 | Lyon, France | Website |
EIPSCC19 presentation | 17 May 2019 | Brussels, Belgium | Article |
Vedecom’s mobiLab 2019 | 11 April 2019 | Versailles, France | Article |
BienVEnu closing event | 26 May 2019 | France | Article |
ITU SG17 standardisation meeting | 22 – 30 January 2019 | Geneva, Switzerland | Post |
2018
Name | Date | Location | Link |
G3-PLC Alliance General Assembly | 06 November 2018 | Vienna, Austria | |
EUW 2018 | 6 – 8 November 2019 | Vienna, Austria | Post Website |
Interflex Mid-term meeting | 28 – 29 September 2018 | Nice, France | Post Website |
IEEE conference | 20 August 2018 | Post | |
ETSI standards workshop | 12 June 2018 | Sophia Antipolis, France | Article Website |
IoT week 2018 | 4 – 7 June 2018 | Bilbao, Spain | Article Website |
Korea-France workshop on Smart Grid and New energy business | 18 – 19 April 2018 | Jeju, South Korea | Post |
China Utility Week 2018 | 18 – 19 April 2018 | Shanghai, China | Post Article |
Enedis smart charging presentation | 15 March 2018 | Post | |
OCPP 2.0 plug fest | 14 March 2018 | Post Article | |
Round Table: Women entrepreneurship | 8 March 2018 | Antony, France | Post |
ACCRA Consortium joint meeting | 22 February 2018 | Kyoto, Japan | Post Article |
E4SM forum | 15 – 16 February 2018 | Marseille, France | Post Website |
CPDP 2018 | 25 January 2018 | Belgium | Post Recording |
2017
Name | Date | Location | Link |
C&ESAR 2017 conference | 27 November 2017 | Rennes, France | Article Paper |
First ACCRA co-creation meeting | 20 November 2017 | Antibes, France | Post Article |
BienVEnu new site visit | 20 November 2017 | Issy-les-moulineaux, France | Post |
GDPRpe 17 | 10 November 2017 | Post | |
ICT Proposers’ Day 2017 | 9 – 10 November 2017 | Budapest, Hungary | Post Website |
CDP2017 | 17 – 19 October 2017 | Madrid, Spain | Post Article |
EIP-SCC 2017 | 11 -12 October 2017 | Milan, Italy | Post Article |
EUW 2017 | 3 – 5 October 2017 | Amsterdam, Netherlands | Post Article |
Nordic edge 2017 | 26 – 28 September 2017 | Stavanger, Norway | Post Article |
Insurtech business | 17 – 28 September 2017 | Paris, France | Post Article |
ITU Workshop | 28 August 2017 | Geneva, Switzerland | Post Article |
AIOTI strategy 2017-2021 | 30 June 2017 | Brussels, Belgium | Post Website |
ISO/IEC 15118 Testing Symposium | 22 – 23 June 2017 | Versailles, France | Post Article |
ITS Strasbourg | 19 – 22 June 2017 | Strasbourg, France | Post Article |
G3 PLC alliance general assembly | 26 May 2017 | Post Post | |
Asian Utility Week | 24 – 25 May 2017 | Bangkok, Thailand | Post Article |
EIC workshop | 9 – 12 May 2017 | Munich, Germany | Post Article |
Data management webinar | 26 April 2017 | Online | Post Article |
Privacy engineering presentation Afnor | 29 March 2017 | Lyon, France | Post Presentation |
Interflex workshop | 24 March 2017 | Netherlands | Post |
Smile Smart Grids assembly | 7 February 2017 | Rennes, France | Post Article |
Interflex launch | 26 January 2017 | Nice, France | Post Article |
FIC 2017 | 24 – 25 January 2017 | Lille, France | Post Article |